Details of Sports Wings and players District Wise during the year 2019-20

S. No. District No. of Sports Wings Residential Day Scholars Total
Boys Girls Total Boys Girls Total
1 Amritsar 13 0 0 0 164 65 229 229
2 Barnala 13 0 0 0 58 89 147 147
3 Bathinda 13 63 74 137 113 65 178 315
4 Faridkot 15 0 0 0 137 114 251 251
5 Fatehgarh Sahib 8 6 0 6 70 15 85 91
6 Fazilka 3 0 0 0 36 5 41 41
7 Ferozpur 6 0 0 0 61 27 88 88
8 Gurdaspur 29 67 20 97 345 146 491 588
9 Hoshiarpur 14 0 0 0 79 122 201 201
10 Jalandhar 16 120 0 120 92 46 138 258
11 Kapurthala 4 36 0 36 32 13 45 81
12 Ludhiana 25 42 0 42 178 232 410 452
13 Mansa 13 0 0 0 113 22 135 135
14 Moga 4 0 0 0 0 69 69 69
15 Patiala 22 23 0 23 415 219 634 657
16 Pathankot 2 0 0 0 43 10 53 53
17 Roopnagar 20 0 0 0 164 93 257 257
18 Sangrur 16 0 0 0 113 64 177 177
19 S.A.S Nagar 10 0 0 0 83 80 163 163
20 S.B.S Nagar 12 0 0 0 107 12 119 119
21 Sri Muktsar Sahib 4 0 0 0 31 27 58 58
22 Tarn Taran 12 0 48 48 189 35 224 272
  Total 274 357 142 499 2623 1570 3193 4692


Establishment of Sports Wings in selected Schools/Colleges.

To groom the talented players of the state, the Department has established Sports Wings in selected schools and colleges of the state. They are provided free training, sports equipment, sports Kit & daily diet. The residential players are provided diet @ Rs. 200/- and Day-Scholar @ Rs. 100/- per day per head.